Type of propagation: All Mode: All mode
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | BAND | MODE | PRO. | REMARKS | QRB |
18/07/2010 | 00:33 | VR2XMT | OL72 | 59 | 59 | 6 m. | SSB | +-1822 | ||
18/07/2010 | 00:33 | VR2DXA | OL72CM | 59 | 59 | 6 m. | SSB | 1749 | ||
18/07/2010 | 00:34 | VR2IL | OL72CG | 59 | 59 | 6 m. | SSB | 1734 | ||
18/07/2010 | 00:37 | VR2ZXP | OL72 | 59 | 59 | 6 m. | SSB | +-1822 | ||
18/07/2010 | 01:09 | JR6EXN | PM53GH | 599 | 599 | 6 m. | CW | 3736 | ||
18/07/2010 | 01:10 | JF6TAC | PM43VE | 599 | 599 | 6 m. | CW | TR | 3669 | |
18/07/2010 | 01:11 | JA6WJL | PM42 | 599 | 599 | 6 m. | CW | +-3571 | ||
18/07/2010 | 01:12 | JH6CDI | PM52 | 599 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 01:14 | JA6WIF | PM52 | 599 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 01:15 | JH6VXP | PM53RO | 599 | 599 | 6 m. | CW | 3827 | ||
18/07/2010 | 01:17 | JA0FVU | PM97 | 599 | 599 | 6 m. | CW | +-4634 | ||
18/07/2010 | 01:18 | JH4ADV | PM64 | 599 | 599 | 6 m. | CW | +-4003 | ||
18/07/2010 | 01:18 | JN4MMO | PM74 | 599 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 01:19 | JA4KFA | PM64 | 599 | 599 | 6 m. | CW | +-4003 | ||
18/07/2010 | 01:20 | JE6KYA | PM53 | 599 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 01:21 | JA6WFM | PM52 | 599 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 01:24 | JH0RNN | PM97NV | 559 | 599 | 6 m. | CW | 4658 | ||
18/07/2010 | 01:27 | JA4FM | PM65 | 599 | 599 | 6 m. | CW | +-4055 | ||
18/07/2010 | 01:28 | JA5FFJ | PM63 | 599 | 599 | 6 m. | CW | +-3953 | ||
18/07/2010 | 01:31 | JK3DPM/5 | PM63 | 599 | 599 | 6 m. | CW | +-3953 | ||
18/07/2010 | 01:33 | JE1BMJ | QM05BR | 559 | 599 | 6 m. | CW | 4645 | ||
18/07/2010 | 01:34 | JM1WBB | PM95 | 559 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 01:37 | JF1LXO | PM95 | 559 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 01:38 | JN1JFC | QM06AD | 559 | 599 | 6 m. | CW | 4655 | ||
18/07/2010 | 01:40 | JE1BJT | QM06CI | 559 | 599 | 6 m. | CW | 4678 | ||
18/07/2010 | 01:41 | JA7IC | QM07 | 559 | 599 | 6 m. | CW | +-4795 | ||
18/07/2010 | 01:42 | JL3MCM | PM74 | 559 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 01:43 | JA0MVW | PM97 | 559 | 599 | 6 m. | CW | +-4634 | ||
18/07/2010 | 01:43 | JH1IIT | PM94 | 559 | 599 | 6 m. | CW | +-4504 | ||
18/07/2010 | 01:44 | JR0EQQ | PM97MV | 559 | 599 | 6 m. | CW | 4651 | ||
18/07/2010 | 01:45 | JA6QGG | PM53 | 559 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 01:47 | JR5XPG | PM74CG | 559 | 599 | 6 m. | CW | 4086 | ||
18/07/2010 | 01:48 | JG6LYY | PM43 | 559 | 599 | 6 m. | CW | +-3626 | ||
18/07/2010 | 01:48 | JA5EXW | PM63 | 559 | 599 | 6 m. | CW | +-3953 | ||
18/07/2010 | 01:49 | JE7ETY | PM98 | 559 | 599 | 6 m. | CW | +-4680 | ||
18/07/2010 | 01:50 | JA4EPE | PM53 | 559 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 01:51 | JH3VJV | PM74LP | 559 | 599 | 6 m. | CW | 4166 | ||
18/07/2010 | 01:52 | JA3EMU | PM74TS | 599 | 599 | 6 m. | CW | 4228 | ||
18/07/2010 | 01:53 | JM1KNQ | PM74LP | 599 | 599 | 6 m. | CW | 4166 | ||
18/07/2010 | 01:54 | JA7QVI | QM08KA | 599 | 559 | 6 m. | CW | 4803 | ||
18/07/2010 | 01:56 | JA6LCJ | PM52 | 599 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 01:56 | JA6GGD | PM53 | 599 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 01:57 | JH5ZPR | PM74 | 599 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 01:58 | JR4GPA | PM63 | 599 | 599 | 6 m. | CW | +-3953 | ||
18/07/2010 | 02:00 | JA8OW | PM00 | 599 | 599 | 6 m. | CW | +-2814 | ||
18/07/2010 | 02:01 | JH6WMJ | PM43 | 599 | 599 | 6 m. | CW | +-3626 | ||
18/07/2010 | 02:02 | JA4DLP | PM64 | 599 | 599 | 6 m. | CW | +-4003 | ||
18/07/2010 | 02:03 | JF2CRP | PM84 | 599 | 599 | 6 m. | CW | +-4335 | ||
18/07/2010 | 02:04 | JG3LEB | PM74TU | 599 | 599 | 6 m. | CW | 4231 | ||
18/07/2010 | 02:06 | JR2UKF | PM85 | 599 | 599 | 6 m. | CW | +-4379 | ||
18/07/2010 | 02:08 | JA3EGE | PM74LP | 599 | 599 | 6 m. | CW | 4166 | ||
18/07/2010 | 02:09 | JK3HLP | PM74TI | 599 | 599 | 6 m. | CW | 4208 | ||
18/07/2010 | 02:09 | JH3LBD | PM74 | 599 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 02:11 | JQ3UMZ | PM74 | 599 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 02:12 | JA4ITW | PM64PM | 599 | 599 | 6 m. | CW | 4023 | ||
18/07/2010 | 02:13 | JA8IHU | QN73 | 599 | 599 | 6 m. | CW | +-6129 | ||
18/07/2010 | 02:14 | JF2WXS | PM85KM | 599 | 599 | 6 m. | CW | 4366 | ||
18/07/2010 | 02:14 | JH6NKZ | PM53SI | 599 | 599 | 6 m. | CW | 3821 | ||
18/07/2010 | 02:16 | JH8NBJ | QN03 | 599 | 599 | 6 m. | CW | +-5080 | ||
18/07/2010 | 02:18 | JA7WSZ | QM07LP | 599 | 599 | 6 m. | CW | 4794 | ||
18/07/2010 | 02:19 | JH4MHE | PM74 | 599 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 02:20 | JH6TOR | PM53 | 599 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 02:20 | JH7IPR/6 | PM43 | 599 | 599 | 6 m. | CW | +-3626 | ||
18/07/2010 | 02:22 | JE2OVG | PM84UR | 599 | 599 | 6 m. | CW | 4400 | ||
18/07/2010 | 02:23 | JE2PWN | PM00 | 599 | 599 | 6 m. | CW | +-2814 | ||
18/07/2010 | 02:24 | XV9DT | OL21VA | 599 | 599 | 6 m. | CW | 988 | ||
18/07/2010 | 02:25 | JH1MCX | PM95SH | 599 | 599 | 6 m. | CW | 4579 | ||
18/07/2010 | 02:26 | JI6QKM | PM53UL | 599 | 599 | 6 m. | CW | 3841 | ||
18/07/2010 | 02:27 | JA7XBG | QM07 | 599 | 599 | 6 m. | CW | +-4795 | ||
18/07/2010 | 02:28 | JF2GWS | PM94AP | 599 | 599 | 6 m. | CW | 4425 | ||
18/07/2010 | 02:29 | XV1X | OL21VA | 599 | 599 | 6 m. | CW | 988 | ||
18/07/2010 | 02:30 | JA2FJP | PM84 | 599 | 599 | 6 m. | CW | +-4335 | ||
18/07/2010 | 02:32 | JF2HEV | PM84 | 599 | 599 | 6 m. | CW | +-4335 | ||
18/07/2010 | 02:33 | JL8GFB | QN03FB | 599 | 599 | 6 m. | CW | 5015 | ||
18/07/2010 | 02:34 | JA7KY | QM08 | 599 | 599 | 6 m. | CW | +-4839 | ||
18/07/2010 | 02:35 | JH7FNM | QM08 | 599 | 599 | 6 m. | CW | +-4839 | ||
18/07/2010 | 02:36 | JQ1DPP | QM06AE | 599 | 599 | 6 m. | CW | 4657 | ||
18/07/2010 | 02:38 | JA9SJI | PM86 | 599 | 599 | 6 m. | CW | +-4426 | ||
18/07/2010 | 02:39 | JA0GJJ | PM97 | 599 | 599 | 6 m. | CW | +-4634 | ||
18/07/2010 | 02:40 | JA2AH | PM84 | 599 | 599 | 6 m. | CW | +-4335 | ||
18/07/2010 | 02:42 | JF2WGN | PM75 | 599 | 599 | 6 m. | CW | +-4216 | ||
18/07/2010 | 02:43 | JA6DIJ | PM52 | 599 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 02:45 | JA8FHM | QN01 | 599 | 599 | 6 m. | CW | +-4979 | ||
18/07/2010 | 02:46 | JF6EZY | PM53TE | 599 | 599 | 6 m. | CW | 3819 | ||
18/07/2010 | 02:47 | JA8EJO | QN03 | 599 | 599 | 6 m. | CW | +-5080 | ||
18/07/2010 | 02:48 | JA6VLW | PM43 | 599 | 599 | 6 m. | CW | +-3626 | ||
18/07/2010 | 02:49 | JA3BVJ | PM74 | 599 | 599 | 6 m. | CW | +-4167 | ||
18/07/2010 | 02:52 | JA8OW | QN01 | 599 | 599 | 6 m. | CW | +-4979 | ||
18/07/2010 | 02:55 | JH7XRZ | QM09 | 559 | 599 | 6 m. | CW | +-4884 | ||
18/07/2010 | 02:56 | JA6SBJ | PM52 | 559 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 02:58 | JA8JRC | QN02 | 559 | 599 | 6 m. | CW | +-5029 | ||
18/07/2010 | 02:59 | JH8AHO | QN03 | 559 | 599 | 6 m. | CW | +-5080 | ||
18/07/2010 | 03:00 | JA7MFL | QN09 | 559 | 599 | 6 m. | CW | +-5418 | ||
18/07/2010 | 03:01 | JA7DUI | PM00 | 559 | 599 | 6 m. | CW | +-2814 | ||
18/07/2010 | 03:01 | JE6URC | PM52 | 559 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 03:06 | JH7XRZ | QM09 | 559 | 599 | 6 m. | CW | +-4884 | ||
18/07/2010 | 03:08 | JH4VDP | PM64 | 559 | 599 | 6 m. | CW | +-4003 | ||
18/07/2010 | 03:10 | JO6CVP | PM53 | 559 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 03:11 | JA4LKB | PM53 | 559 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 03:12 | BA7JS | OL63 | 559 | 599 | 6 m. | CW | +-1713 | ||
18/07/2010 | 03:14 | BA4SI | PM01 | 559 | 599 | 6 m. | CW | +-2883 | ||
18/07/2010 | 03:14 | JR6RAH | PL36 | 559 | 599 | 6 m. | CW | +-3108 | ||
18/07/2010 | 03:17 | JH8UQJ | QN02 | 599 | 599 | 6 m. | CW | +-5029 | ||
18/07/2010 | 03:19 | JR4ABB | PM65JK | 599 | 599 | 6 m. | CW | 4030 | ||
18/07/2010 | 03:19 | JH4UYB | PM64QL | 599 | 599 | 6 m. | CW | 4028 | ||
18/07/2010 | 03:27 | JA8HH | PM95VQ | 599 | 599 | 6 m. | CW | 4615 | ||
18/07/2010 | 03:30 | JQ2VVH | PM94 | 599 | 599 | 6 m. | CW | +-4504 | ||
18/07/2010 | 03:31 | JA7KE | QM08PK | 559 | 599 | 6 m. | CW | 4855 | ||
18/07/2010 | 03:32 | JH6BPG | PM53 | 559 | 599 | 6 m. | CW | +-3788 | ||
18/07/2010 | 03:34 | JA7KE | QM08PK | 559 | 599 | 6 m. | CW | 4855 | ||
18/07/2010 | 03:35 | VR2XLN | OL72 | 559 | 599 | 6 m. | CW | +-1822 | ||
18/07/2010 | 03:38 | JM1OAX | QM05 | 559 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 03:39 | JA1PVI | PM95WT | 559 | 599 | 6 m. | CW | 4628 | ||
18/07/2010 | 03:40 | JE6AZU | PM51 | 559 | 599 | 6 m. | CW | +-3688 | ||
18/07/2010 | 03:41 | JR7XGL | QM07 | 559 | 599 | 6 m. | CW | +-4795 | ||
18/07/2010 | 03:42 | JE6DFS | PM51 | 559 | 599 | 6 m. | CW | +-3688 | ||
18/07/2010 | 03:43 | JA8FHR | QN03 | 559 | 599 | 6 m. | CW | +-5080 | ||
18/07/2010 | 03:45 | JR2ULS/4 | PM65 | 559 | 599 | 6 m. | CW | +-4055 | ||
18/07/2010 | 03:47 | JA1DHY | PM95 | 559 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 03:48 | JG1TSG | QM05 | 559 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 03:49 | JM1KVW | QM05AR | 559 | 599 | 6 m. | CW | 4638 | ||
18/07/2010 | 03:50 | JA7MIT | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 03:52 | JL1RUC | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 03:54 | JG1LKO | PM96TA | 599 | 599 | 6 m. | CW | 4615 | ||
18/07/2010 | 03:55 | JR7CLB | PM52 | 599 | 599 | 6 m. | CW | +-3737 | ||
18/07/2010 | 03:57 | JJ1VKF | PM86 | 599 | 599 | 6 m. | CW | +-4426 | ||
18/07/2010 | 03:58 | JA1OVD | QM05 | 579 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 03:59 | JM1IGJ | PM95RL | 579 | 599 | 6 m. | CW | 4579 | ||
18/07/2010 | 04:00 | JA1NPD | QM05 | 599 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 04:01 | J01LVZ | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:02 | JA1BWD | PM95RW | 599 | 599 | 6 m. | CW | 4598 | ||
18/07/2010 | 04:03 | JI1IXW | PM95UR | 599 | 599 | 6 m. | CW | 4610 | ||
18/07/2010 | 04:04 | JA1UIU | PM96QB | 599 | 599 | 6 m. | CW | 4596 | ||
18/07/2010 | 04:05 | VR2XLN | OL72 | 599 | 599 | 6 m. | CW | +-1822 | ||
18/07/2010 | 04:07 | JA1RJU | PM94 | 599 | 599 | 6 m. | CW | +-4504 | ||
18/07/2010 | 04:08 | JA1BK | QM05 | 599 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 04:10 | JA1FGB | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:11 | JR7AIW | QM09 | 599 | 599 | 6 m. | CW | +-4884 | ||
18/07/2010 | 04:12 | JH4IUO | PM64 | 599 | 599 | 6 m. | CW | +-4003 | ||
18/07/2010 | 04:13 | JR1AIB | PM86 | 599 | 599 | 6 m. | CW | +-4426 | ||
18/07/2010 | 04:15 | JO1LVZ | QM05DX | 599 | 599 | 6 m. | CW | 4669 | ||
18/07/2010 | 04:17 | JA1QVM | PM86 | 599 | 599 | 6 m. | CW | +-4426 | ||
18/07/2010 | 04:17 | JH1XYR | PM96 | 599 | 599 | 6 m. | CW | +-4589 | ||
18/07/2010 | 04:19 | JA1QOP | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:20 | JI1WTF | PM95TL | 599 | 599 | 6 m. | CW | 4593 | ||
18/07/2010 | 04:21 | JL1MTY | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:22 | JH1PWA | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:23 | JA1TAA | PM95QJ | 599 | 599 | 6 m. | CW | 4568 | ||
18/07/2010 | 04:24 | JH1EGJ | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:25 | JA1WLO | QM05 | 599 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 04:27 | JM1TWR | QM05 | 599 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 04:28 | JL1OXH | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:29 | JA1SFL | QM06 | 599 | 599 | 6 m. | CW | +-4754 | ||
18/07/2010 | 04:30 | JA2JW | PM94 | 599 | 599 | 6 m. | CW | +-4504 | ||
18/07/2010 | 04:31 | JA1DOF | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:32 | JA1UAV | PM96 | 599 | 599 | 6 m. | CW | +-4589 | ||
18/07/2010 | 04:33 | JA2FTL | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:34 | JA2DPC | PM94 | 599 | 599 | 6 m. | CW | +-4504 | ||
18/07/2010 | 04:34 | JR1MLT | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:35 | JI1CUL | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:37 | JA1KQA | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:38 | JA1HGY | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:39 | JI1HFJ | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:40 | JA1VSL | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:40 | JA2CXF | PM94 | 599 | 599 | 6 m. | CW | +-4504 | ||
18/07/2010 | 04:42 | JI1WRM | PM95 | 599 | 599 | 6 m. | CW | +-4546 | ||
18/07/2010 | 04:43 | JK1AFI | PM96 | 599 | 599 | 6 m. | CW | +-4589 | ||
18/07/2010 | 04:44 | JR0QFA | PM85XU | 599 | 599 | 6 m. | CW | 4470 | ||
18/07/2010 | 04:45 | JH0MHE | PM96HI | 599 | 599 | 6 m. | CW | 4547 | ||
18/07/2010 | 04:46 | JR2KDN | PM85LF | 599 | 599 | 6 m. | CW | 4359 | ||
18/07/2010 | 04:48 | JO1PSX | QM05 | 599 | 599 | 6 m. | CW | +-4714 | ||
18/07/2010 | 04:51 | JF2IWW | PM84 | 599 | 599 | 6 m. | CW | +-4335 | ||
18/07/2010 | 04:52 | JH2PWY | PM94EX | 599 | 599 | 6 m. | CW | 4467 | ||
18/07/2010 | 04:53 | JA1QYU | PM95VQ | 599 | 599 | 6 m. | CW | 4615 | ||
18/07/2010 | 04:54 | JF2ICB | PM85 | 599 | 599 | 6 m. | CW | +-4379 | ||
18/07/2010 | 04:54 | JL2ONQ | PM94AP | 599 | 599 | 6 m. | CW | 4425 | ||
18/07/2010 | 04:57 | JA2TBS | PM00 | 599 | 599 | 6 m. | CW | +-2814 |
No comments:
Post a Comment