Mode: All mode
DATA OF FIRST QSO | |||||
DXCC | QSO | Conf | CALLSIGN | DATE | TIME |
3B8 (Mauritius) | 1 | 1 | 3B8EME | 21/05/2010 | 14:20 |
C5 (The Gambia) | 1 | 0 | C56EME | 17/02/2011 | 21:31 |
CT (Portugal) | 1 | 0 | CT1HZE | 25/07/2010 | 19:51 |
DA-DL (Fed. Rep. of Germa) | 32 | 19 | DK3BU | 27/03/2010 | 17:50 |
EA6-EH6 (Balearic Is.) | 3 | 1 | EA6VQ | 27/03/2010 | 17:38 |
EA-EH (Spain) | 1 | 0 | EA2AGZ | 23/04/2010 | 16:43 |
EI-EJ (Ireland) | 1 | 1 | EI4DQ | 21/04/2010 | 17:07 |
ES (Estonia) | 2 | 2 | ES6RQ | 27/03/2010 | 18:14 |
F (France) | 11 | 3 | F6HVK | 26/03/2010 | 17:22 |
G, GX (England) | 4 | 3 | G4ZFJ | 30/03/2010 | 22:49 |
GJ, GH (Jersey) | 1 | 1 | MJ/DH7FB | 23/04/2010 | 16:14 |
HA, HG (Hungary) | 2 | 2 | HA6NQ | 23/04/2010 | 17:43 |
HB (Switzerland) | 2 | 1 | HB9Q | 18/04/2010 | 11:15 |
I (Italy) | 16 | 5 | I2RV | 30/03/2010 | 15:15 |
JA-JS (Japan) | 9 | 5 | JH2COZ | 30/03/2010 | 14:55 |
K,W,N, AA-AK (United States of A) | 12 | 5 | W5UN | 24/11/2002 | 14:54 |
LA-LN (Norway) | 2 | 2 | LA/OH6ZZ | 06/08/2010 | 23:12 |
LZ (Bulgaria) | 1 | 1 | LZ2FO | 13/07/2010 | 08:47 |
OF-OI (Finland) | 7 | 5 | OH7HXH | 25/03/2010 | 17:22 |
OK-OL (Czech Republic) | 4 | 3 | OK1CU | 23/05/2010 | 18:09 |
OM (Slovak Republic) | 2 | 1 | OM3BC | 17/07/2010 | 13:25 |
ON-OT (Belgium) | 1 | 0 | ON4ARF | 08/08/2010 | 06:07 |
OZ (Denmark) | 2 | 2 | OZ1LPR | 31/03/2010 | 22:39 |
PA-PI (Netherlands) | 13 | 10 | PA0JMV | 25/03/2010 | 16:29 |
S5 (Slovenia) | 6 | 1 | S52LM | 29/03/2010 | 15:52 |
SA-SM (Sweden) | 4 | 2 | SM5CUI | 31/03/2010 | 22:45 |
SN-SR (Poland) | 2 | 2 | SP4K | 13/07/2010 | 09:21 |
SV-SZ (Greece) | 1 | 1 | SW8KOU | 20/04/2010 | 15:25 |
T7 (San Marino) | 1 | 1 | T70A | 24/04/2010 | 16:52 |
UA-UI1,3,4,6, (European Russia) | 22 | 8 | UA3PTW | 25/03/2010 | 17:38 |
UA-UI8,9,0,RA (Asiatic Russia) | 1 | 1 | UA9SL | 24/04/2010 | 17:13 |
UR-UZ, EM-EO (Ukraine) | 1 | 1 | UT6UG | 01/08/2010 | 23:57 |
VK (Australia) | 1 | 1 | VK2KU | 16/04/2010 | 01:55 |
YO-YR (Romania) | 1 | 1 | YO3DDZ | 20/04/2010 | 15:47 |
YT-YU, YZ (Serbia) | 2 | 1 | YU7AA | 30/03/2010 | 22:41 |
ZL-ZM (New Zealand) | 1 | 1 | ZL3TY | 11/04/2010 | 23:27 |
ZR-ZU (South Africa) | 2 | 1 | ZS2GK | 16/04/2010 | 12:23 |
37 | 176 | 95 |
No comments:
Post a Comment