TABLE 1 | TABLE 2 | TABLE 3 | ||||||
Receiver | Discriminator | Baseband | Discriminator | Output | Discriminator | Receiver | ||
IC | Audio Pin | IC | Pin | IC | ||||
Alan | 91901 | 15 | 600-565 | Polaris 88 | ||||
Alan-1 | MC3359 | 10 | BA4112 | 9 | Touch M100 | |||
Albrecht | BA4116 | 9 | Touch M400 | |||||
AE30H | NJM2551 | 11 | CA3089 | 6 | BA4112 | Husun 70 | ||
AE39H | MC3361 | 9 (TP201) | CX20111 | 21 | MC3357 | AR3000 | ||
AE40H | MC3361 | 9, TP5 | KA3361 | 9 | 008 | |||
AE42H | MC3361 | 9, TP5 | LSC1359 | 10 | 0050 | |||
AE50H | MC3361 | 9, TP5 | MC3357 | 9 | PRO-30 | |||
AE55H | KA3361 | 9 | MC3359 | 10 | Space Shuttle | |||
AE60H | NJM3359 | 10 | MC3361 | 9 | TRP2500 | |||
AE60T | JRC3359 | 10 | MC3362 | 13 | AR2002 (NFM) | |||
AE65H | MC3361 | 9 | MC3363 | 16 | PRO-2002 | |||
AE66H | MC3361 | 9 | MC3367 | 16 | Seacom 80 | |||
AE66M | MC3361 | 9 | MC3371 | 9 | FRG9600 | |||
AE67H | MC3361 | 9 | MC3372 | 9 | LSC1359 JRC3359 MC3359 NJM3359 ULN3859 |
BC100XL | ||
AE69H | TK83361 | 9 , LND7 | MC13371 | 9 | AE60T | |||
AE70H | MC3361 | 9 (TP201) | MP5071 | 9 | COM215 | |||
AE72H | TK10931 | 12, LND7 | MPS5071 | 9 | Compu 8000 | |||
AE75H | KA3361 | 9, TP5 | NJM2537 | 9 | COM112 | |||
AE77H | MC3361 | 9 | NJM2551 | 11 | PRO-41 | |||
AE80H | KA3361 | 9, TP5 | NJM2552 | 11 | PRO-9200 | |||
AE90H | MC3361 | 9 (TP201) | NJM2590 | 6 | Airspy 007 | |||
AE92H | TK10931 | 12, LND7 | NJM2591 | 9 | Galaxie | |||
AE95H | MC3361 | 9 | NJM2592 | 11 | UBC50XL | |||
AE100 (old model) | TA7761 | 9 | NJM3359 | 10 | UBC65XLT | |||
AE100H | TA31136 | 9 | RCL10420 | 11 | UBC142XLT | |||
AE100T | TA31136 | 9 | RCL10489 | 11 | UBC175XL | |||
AE105H | MC3361 | 9 | RX3140 | 10 | PRO-2025 | |||
AE180H | MC3361 | 9 | SA605 | 9 | UBC760XLT | |||
AE200 | TA7761 | 9 | SL660 | 8 | RT6500S | |||
AE300 | MC3372 | 9 | SL5018 | 9 | Bearcat 200 | |||
AE400 | MC3372 | 9 | TA3116 | 9 | KA3361 MC3361 |
AE55H | ||
AE500H | TA31136 | 9 | TA7130 | 7 | AE75H | |||
AE600H | MC3372 | 9 | TA7303 | 8 | COM101 | |||
Aircontrol-9000 | TA7640 | 9 | TA7640 | 9 | COM106 | |||
Aircontrol-M7 | TA7640 | 9 | TA7761 | 9 | COM202 | |||
AR106 | TK10930 | 12 | TA7787 | 9 | PSR-216 | |||
Apelco | TA7792F | 8 | PSR-244 | |||||
VXL501 | TK10931 | 12 | TA31136 | 9 | PSR-275 | |||
Alinco | TA31142 | 10 | PRO-50 | |||||
DJ-X3 | TK10931 | 12 | TA31145 | 9 | PRO-62 | |||
DJ-X10E | TA31136 | 9 | TA31149 | 18, 19 | PRO-70 | |||
DJ-X30 | TK10931 | 12 | TBA120U | 12, 8 | PRO-2014 | |||
DJ-X2000 | TK10931 | 12 | TK10420 | 9 | PRO-2029 | |||
DR-635 | TK10931 (VHF) TA31136 (UHF) | 12 | TK10421 | 11 | AE50H | |||
9 | TK10427 | 9 | AE65H | |||||
AOR | TK10485 | 11 | AE66M | |||||
AR800 | MC3361 | 9 | TK10487 | 11 | AE67H | |||
AR900 | MC3361 | 9 | TK10489 | 11 | AE95H | |||
AR950 | TA7761 | 9 | TK10492 | 9 | SE-550 | |||
AR950 | MC3361 | 9 | TK10930 | 12 | BJ-200MK3 | |||
AR1000 | TA7761 | 9 | TK10931 | 12 | COM102 | |||
AR1500 | MC3372 | 9 | TK14521 | 10 | COM103 | |||
AR2000 | TA7761P | 9 | TK14581 | 8 | COM104 | |||
AR2001 (NFM) | MC3357 (IC4) | 9 | TK14583 | 15 | COM207 | |||
AR2002 (NFM) | MC3357 (IC4) | 9 | TK14584 | 8 | COM212 | |||
AR2002 (WFM) | MC3357 (IC5) | 9 | TK14586 | 18 | COM213 | |||
AR2500 | TA7761 | 9 | TK14590 | 11 | COM214 | |||
AR2700 | MC3372 | 9 | TK14592 | 9 | COM217 | |||
AR2800 | TA7640 | 9 | TK83361 | 9 | COM306 | |||
AR3000 | MC3357 | 9 | ULN3859 | 10 | PSR-214 | |||
AR5000 | ACC-connector | 2 | uPC1028 | 7 | PSR-225 | |||
AR8000 NFM | TK10489 or 10485 | 11 | uPC1245 | 18 | PSR-255 | |||
AR8000 WFM/AM | TA7792 | 8 | PRO-37 | |||||
AR8200 | AUX-connector | PCB via, see site | HA12413 | 9 WFM Only | PRO-39 | |||
Ascom | KA2243N | 9 WFM Only | PRO-44 | |||||
SE-550 / Condor 3000 | MC3361 | 9 | KB4419A | 6 WFM Only | PRO-57 | |||
Atron | PRO-2022 | |||||||
Compu 5000 | TA7130 | 7 | PRO-2032 | |||||
Compu 8000 | MC3359 | 10 | RS8100 | |||||
Bearcat | RS8300 | |||||||
See 'Uniden Bearcat' | UBC60XLT | |||||||
Belcom | UBC60XLT-1 | |||||||
GX552-NZ | MC3357 | 9 | UBC60XLT-2 | |||||
Black Jaguar | UBC68XLT | |||||||
BJ-200MK3 | MC3361 | 9 | UBC80XLT | |||||
BJ-1300 | MC3361 | 9 | UBC120XLT | |||||
Camnis | UBC144XLT | |||||||
HSC-010 | TA7761 | 9 | UBC180XLT | |||||
HSC-200 | MC3372 | 9 | UBC220XLT | |||||
Cobra | UBC245XLT | |||||||
SR15 | TK10421 | 9 | UBC278CLT | |||||
Commex | UBC280XLT | |||||||
Scanner I | MC3359 | 10 | UBC860XLT | |||||
Commtel | UBC8500XLT | |||||||
COM101 | KA3361 | 9, TP5 | UBC9000XLT | |||||
COM102 | MC3361 | 9, TP5 | MVT7000 | |||||
COM103 | MC3361 | 9, TP5 | MVT8000 | |||||
COM104 | MC3361 | 9, TP5 | MC3372 | AE600H | ||||
COM106 | KA3361 | 9, TP5 | AR1500 | |||||
COM112 | MC3359 | 10 | HSC-200 | |||||
COM202 | KA3361 | 9 (TP201) | COM610 | |||||
COM203 | KA3361 | TP201 | 3500i NFM | |||||
COM204 | TP301 | TR-2200 | ||||||
COM205 | TK10420 | 9 (TP2) | NJM2551 | UBC30XLT | ||||
COM207 | MC3361 | 9 (TP201) | NJM2552 | UBC360CLT | ||||
COM212 | MC3361 | 9 | SL660 | STR-12 | ||||
COM213 | MC3361 | 9 | SL5018 | UBC244CLT | ||||
COM214 | MC3361 | 9 | TA7130 | Compu 5000 | ||||
COM215 | MC3359 | 10 | TA7640 | 3500i | ||||
COM216 | TK10930 | 12 | TA7761 | AR950 | ||||
COM217 | MC3361 | 9 | AR1000 | |||||
COM225 | TA31136 | 9 | MVT5000 | |||||
COM306 | MC3361 | 9 | MVT6000 | |||||
COM307 | TK10930 | 12 | TA31136 | COM225 | ||||
COM610 | MC3372 | 9 | AE100H | |||||
Dancom | AE100T | |||||||
RT925 | TBA120U | 12 | PSR-225 | |||||
Dantronic | IC-M1EURO / IC-M1V | |||||||
RT408D | TBA120U | 12 | IC-M3EURO / IC-M3A | |||||
Debeg | IC-M601 | |||||||
Debeg 6310 | uPC1028 | 7 | IC-M602 | |||||
Furuno | IC-R2 | |||||||
FM-2510 | MC3361 / U2 | 9 / 16 | IC-R5 | |||||
FM-2721 | BA4112 (U101) | 9 | IC-R10 | |||||
FM-8000 | MC3361 | 9 | IC-R20 | |||||
FM-8500 | MC3361 (U8) | 9 | MVT7100 | |||||
FM-8700 | MC3361 (U2) | 9 | TBA120S | RS8000 | ||||
GME | TMC-82 / Condor 16 | |||||||
GX558 | MC3359 | 10 | TBA120U | RT925 | ||||
GRE | RT408D | |||||||
PSR-214 | MC3361 | 9, TP5 | TK10420 RCL10420 | COM205 | ||||
PSR-216 | KA3361 | 9,TP301 | 0080 | |||||
PSR-225 | TA31136 | 9 | Husun 55 | |||||
PSR-244 | KA3361 | 9 | Explorer II | |||||
PSR-225 | MC3361 | 9 | PRO-2006 | |||||
PSR-255 | MC3361 | 9 | PRO-2010 | |||||
PSR-275 | KA3361 | 9, TP5 | PRO-2021 | |||||
PSR-282 | TP5 | PRO-2035 | ||||||
PSR-410 | TK10931 | 12 | PRO-2042 | |||||
PSR-500 | TK10931 | TP5 | VXL501 | |||||
Handic | TK10421 | PRO-35 | ||||||
006 | - | TP-3 | UBC100XLT | |||||
008 | MC3357 | 9 | UBC200XLT | |||||
0012 | - | TP-5 | UBC855XLT | |||||
0016 | - | TP-7 | TK10427 | PRO-43 | ||||
0050 | MC3357 | 9 | TK10489 | AR8000 NFM | ||||
0080 | TK10420 | 9 (TP2) | TK10930 | AR106 | ||||
Icom | COM216 | |||||||
IC-1200 | MC3357 | 9 | COM307 | |||||
IC-2000 | MC3372 | 9 | FR-100 | |||||
IC-2100 | TA31136 | 9 | AR-108 | |||||
IC-2400 | TK10420 (VHF) | 9 | PRO26 | |||||
IC-2500 | TK10420 (UHF) | 9 | UBC3000 | |||||
IC2SRA | MC3372 | 9 | TK10931 | AE72H | ||||
IC-32AT | TK10420 | 9 | AE92H | |||||
IC-M1EURO / IC-M1V | TA31136 | 9 | PRO-163 | |||||
IC-M2 | MC3357 | 9 | UBC69XLT | |||||
IC-M3EURO / IC-M3A | TA31136 | 9 | UBC72XLT | |||||
IC-M5 | MC3357 | 9 | UBC92XLT | |||||
IC-M7 | TK10487 | 11 | USC230 | |||||
IC-M10 | TA31136 | 9 (CP2) | uPC1028 | Debeg 6310 | ||||
IC-M11 | MC3357 | 9 | ||||||
IC-M12 | MC3357 | 9 | ||||||
IC-M15 | TK10487 | 11 | ||||||
IC-M25P | discrete | FCP103 | ||||||
IC-M33 | TA31136 | 9 | ||||||
IC-M34 | TA31136 | 9 | ||||||
IC-M45 | TA31136 | 9 | ||||||
IC-M55 | MC3357 | 9 | ||||||
IC-M56 | MC3357 | 9 | ||||||
IC-M57 | MC3357 | 9 | ||||||
IC-M58 | MC3372 | 9 | ||||||
IC-M59 | TA31136 | 9 | ||||||
IC-M71 | TA31136 | 9 | ||||||
IC-M72 | TA31136 | 9 | ||||||
IC-M80 | R91 | |||||||
IC-M87 | TA31136 | 9 | ||||||
IC-M88 | TA31136 | 9 | ||||||
IC-M90 | TA31136 | 9 | ||||||
IC-M125 | MC3357 | 9 | ||||||
IC-M126DSC | MC3357 | 9 | ||||||
IC-M127 | TA31136 | 9 | ||||||
IC-M302 | TA31136 | 9 | ||||||
IC-M304 | TA31136 | 9 | ||||||
IC-M401EURO | TA31136 | 9 | ||||||
IC-M402 | TA31136 | 9 | ||||||
IC-M411 | TA31136 (IC2) | 9 | ||||||
IC-M421 | TA31136 (IC2) | 9 | ||||||
IC-M422 | TA31136 | 9 | ||||||
IC-M500 | MC3357 | 9 | ||||||
IC-M503 | TA31136 | 9 | ||||||
IC-M504 | TA31136 | 9 | ||||||
IC-M505 | TA31136 | 9 | ||||||
IC-M501 | TA31136 | 9 | ||||||
IC-M601 | TA31136 | 9 | ||||||
IC-M602 | TA31136 | 9 | ||||||
IC-M604 | TA31136 | 9 | ||||||
IC-PCR100 | TA31136 | 9 | ||||||
IC-PCR1000 | AUX-connector | 2 | ||||||
IC-PCR1500 | AUX-connector | 2 | ||||||
IC-PCR2000 | AUX-connector | 2 | ||||||
IC-R1 NFM | TK10487 DETA | 11 | ||||||
IC-R1 WFM | TA7787 DETB | 9 | ||||||
IC-R2 | TA31136 | 9 | ||||||
IC-R3 | TA31136 | 9 | ||||||
IC-R5 | TA31136 | 9 | ||||||
IC-R6 | NJM2552 | 11 | ||||||
IC-R10 | TA31136 | 9 | ||||||
IC-R100 | MC3357 | 9 | ||||||
IC-R20 | TA31136 | 9 (CP1 or CP11) | ||||||
IC-R1000 | AUX-connector | 2 | ||||||
IC-R1500 | AUX-connector | 2 | ||||||
IC-R2000 | AUX-connector | 2 | ||||||
IC-R7000 | right lead of R97 | |||||||
IC-R7100 | top of R228 | |||||||
IC-RX7 | TA31136 | 9 | ||||||
IC-U200 | MC3357 | 9 | ||||||
IC-V200 | MC3357 | 9 | ||||||
IC-V200T | MC3357 | 9 | ||||||
IC-V8000 | TA31136 | 9 | ||||||
ITT Marine | ||||||||
STR-12 | SL660 | 9 | ||||||
JIL | ||||||||
SX-200 | MC3357 | 9 | ||||||
SX-400 | uPC1245 | 9 | ||||||
Kelvin Hughes | ||||||||
Husun 55 | TK10420 | 9 | ||||||
Husun 70 | BA4112 | 9 | ||||||
Kenwood | ||||||||
RZ-1 | TA7761 | 9 | ||||||
King Marine | ||||||||
VHF-7000 | MC3357 | 9 | ||||||
Maxon | ||||||||
DM2550 | MC3361 | 9 | ||||||
Maycom | ||||||||
FR-100 | TK10930 | 12 | ||||||
AR-108 | TK10930 | 12 | ||||||
Motorola | ||||||||
MC80 | CA3089 | 6 | ||||||
Nasa | ||||||||
AIS Radar | SA605 | 9 | ||||||
Navico | ||||||||
Axis RT1200 | MC3361 | 9 | ||||||
RT6500S | ULN3859 | 10 | ||||||
Nedset | ||||||||
See 'Realistic' | ||||||||
Pfitzner / Teletron | ||||||||
TMC-82 / Condor 16 | TBA120S | 8 | ||||||
President | ||||||||
MC 6700 (Marine) | TA7130 | 7 | ||||||
Puxing | ||||||||
PX-777 | TA31136 | 9 (DEV) | ||||||
PX-888 | TA31136 | 9 (DEV) | ||||||
Raytheon | ||||||||
RAY 200 | MC3357 | 9 | ||||||
Realistic | ||||||||
PRO-23 | MC3361 | 9 | ||||||
PRO-24 | MC3361 | 9 | ||||||
PRO-25 | MC3361 | 9 | ||||||
PRO26 NFM/AM | TK10930 | 12NFM 13AM | ||||||
PRO-26 WFM | TK10489 | 11 | ||||||
PRO-27 | TP3 | |||||||
PRO-28 | MC3361 | 9 | ||||||
PRO-30 | MC3357 | 9 | ||||||
PRO-31 | TK10420 | 9 | ||||||
PRO-32 | TK10420 | 9 | ||||||
PRO-33 | TK10420 | 9 | ||||||
PRO-34 | TK10420 | 9 | ||||||
PRO-35 | TK10421 | 11 | ||||||
PRO-36 | TK10420 | 9 | ||||||
PRO-37 | MC3361 | 9 (TP103) | ||||||
PRO-38 | MC3359 | 10 | ||||||
PRO-39 | MC3361 | 9 | ||||||
PRO-41 | MC3359 | 10 | ||||||
PRO-42 | MC3361 | 9 | ||||||
PRO-43 | TK10427/10420 | 9 (TP301) | ||||||
PRO-44 | MC3361 | 9 (TP201) | ||||||
PRO-46 | TK10421 | 11 | ||||||
PRO-49 | MC3361 | 9 | ||||||
PRO-50 | KA3361 | 9,TP5 | ||||||
PRO-51 | MC3361 | 9 | ||||||
PRO-57 | MC3361 | 9, TP5 | ||||||
PRO-60 | TA3116 | 9 | ||||||
PRO-62 | KA3361 | 9 | ||||||
PRO-64 | MC3361 | 9 | ||||||
PRO-66 | MC3361 | 9 (TP3) | ||||||
PRO-70 | KA3361 | 9,TP5 | ||||||
PRO-71 | MC3361 | 9 | ||||||
PRO-83 | TK10931 | 12 (LND7) | ||||||
PRO-90 | MC3361 | 9 | ||||||
PRO-91 | MC3361 | 9 | ||||||
PRO-92 | KA3361 | 9 | ||||||
PRO-93 | KA3361 | 9 (TP4) | ||||||
PRO-94 | MC3361 | 9 | ||||||
PRO-95 | KA3361 | 9 (TP4) | ||||||
PRO-96 | KA3361 | 9 (TP4) | ||||||
PRO-97 | KA3361 | 9 (TP4) | ||||||
PRO-106 | TK10931 | 12 (TP4) | ||||||
PRO-163 | TK10931 | 12 (TP4) | ||||||
PRO-164 | TK10931 | 12 (TP4) | ||||||
PRO-433 | SL5018 | LND4 | ||||||
PRO-2001 | TP7 | |||||||
PRO-2002 | MC3357 or MP5071 | 9 | ||||||
PRO-2003 | MC3357 | 9 | ||||||
PRO-2004 NFM/AM | TK10420 | 9 (TP4) | ||||||
PRO-2004 WFM | KB4419A | 6 (TP3) | ||||||
PRO-2005 NFM/AM | TK10420 | 9 (TP2) | ||||||
PRO-2005 WFM | KA2243/HA12413 | 10 (TP1) | ||||||
PRO-2006 NFM/AM | TK10420 | 9 (TP2) | ||||||
PRO-2006 WFM | KA2243/HA12413 | 10 (TP1) | ||||||
PRO-2010 | TK10420 | 9 | ||||||
PRO-2011 | TK10420 | 9 | ||||||
PRO-2014 | KA3361 | 9 | ||||||
PRO-2020 | MC3357 | 9 | ||||||
PRO-2021 | TK10420 | 9 | ||||||
PRO-2022 | MC3361 | 9 (TP5) | ||||||
PRO-2023 | NJM3359 | 10 | ||||||
PRO-2024 | MC3361 | 9 | ||||||
PRO-2025 | NJM3359 | 10 | ||||||
PRO-2026 | NJM3359 | 10 | ||||||
PRO-2027 | MC3361 | 9 | ||||||
PRO-2028 | NJM3359 | 10 | ||||||
PRO-2029 | KA3361 | 9 | ||||||
PRO-2030 | NJM3359 | 10 | ||||||
PRO-2032 | MC3361 | 9 (TP5) | ||||||
PRO-2034 | MC3361 | 9 | ||||||
PRO-2035 NFM/AM | TK10420 | 9 (TP2) | ||||||
PRO-2035 WFM | KA2243/HA12413 | 10 (TP1) | ||||||
PRO-2036 | MC3359 | 10 | ||||||
PRO-2037 | KA3361 | 9 | ||||||
PRO-2038 | NJM3359 | 10 | ||||||
PRO-2039 | KA3361 | 9 (TP6) | ||||||
PRO-2040 | MC3361 | 9 | ||||||
PRO-2041 | MC3361 | 9 | ||||||
PRO-2042 NFM | TK10420 | 9 (TP2) | ||||||
PRO-2042 WFM | KA2243/HA12413 | 10 (TP1) | ||||||
PRO-2045 | MC3361 | 9 | ||||||
PRO-2046 | MC3361 | 9 | ||||||
PRO-2050 | MC3361 | 9 | ||||||
PRO-2051 | MC3361 | 9 | ||||||
PRO-2052 | MC3361 | 9 | ||||||
PRO-2053 | KA3361 | 9 (TP4) | ||||||
PRO-2056 | NJM3359 | 10 | ||||||
PRO-2066 | MC3361 | 9 | ||||||
PRO-2067 | KA3361 | 9 (TP301) | ||||||
PRO-9200 | MC3359 | 10 | ||||||
Regency | ||||||||
HX1000 | TK10420 | 9 | ||||||
MX5000 | MC3357 | 9 | ||||||
MX7000 | MC3357 | 9 | ||||||
Polaris 88 | 600-565 | 10 | ||||||
R1600 | NJM3359 | 10 | ||||||
R4030 | TK10421 | 11 | ||||||
Touch M100 | 600-565 | 10 | ||||||
Touch M400 | 600-565 | 10 | ||||||
Relm | ||||||||
HS-200 | TA31136 | 9 | ||||||
Sailor | ||||||||
RT2048 | pin 6 of 9 pin SUB-D connector | |||||||
RT4822 | MC3372 | 9 | ||||||
Scooper | ||||||||
Airspy 007 | MC3359 | 10 | ||||||
Galaxie | MC3359 | 10 | ||||||
Microcosmic | MC3357 | 9 | ||||||
Space Shuttle | MC3357 | 9 | ||||||
Shipmate | ||||||||
RS8000 | TBA120S | 8 | ||||||
RS8100 | MC3361 | 9 | ||||||
RS8300 | MC3361 | 9 | ||||||
Skanti | ||||||||
TRP2500 | MC3357 | 9 | ||||||
TRP3012 | MC3357 | 9 | ||||||
VHF1000 | MC3372 | 9 | ||||||
Sony | ||||||||
ICF-SC1PC | TA3116 | 9 | ||||||
Standard / Standard Horizon / Vertex | ||||||||
CCR708A | TK10420 | 9 | ||||||
Explorer II | TK10420 | 9 | ||||||
HX-180 | TA31136 | 9 | ||||||
HX-240 | TK10487 | 11 | ||||||
HX-390 | TK10487 | 11 | ||||||
HX2205 | TK10420 | 9 | ||||||
Trident | ||||||||
TR2200 | MC3372 | 9 | ||||||
Uniden Bearcat | ||||||||
UBCT7 | MC3361 | 9 | ||||||
BCT8 | LND7 (Data skip) | |||||||
BCT15 | DISC | |||||||
UBC30XLT | NJM2551 | 11 | ||||||
UBC50XL | MC3359 | 10 | ||||||
UBC57XLT | MC3361 | 9 | ||||||
UBC60XLT | MC3361 | 9 | ||||||
UBC60XLT-1 | MC3361 | 9 | ||||||
UBC60XLT-2 | MC3361 | 9 | ||||||
UBC65XLT | MC3359 | 10 | ||||||
UBC68XLT | MC3361 | 9 | ||||||
UBC69XLT | TK10931 | 12, LND7 | ||||||
UBC70XLT | LSC1359 | 9 | ||||||
UBC72XLT | TK10931 | 12, LND7 | ||||||
UBC80XLT | MC3361 | 9 | ||||||
UBC92XLT | TK10931 | 12, LND7 | ||||||
UBC95XLT | TK10931 | 12, LND7 | ||||||
BC100XL | LSC1359 | 10 | ||||||
UBC100XLT | TK10421 | 11 | ||||||
UBC120XLT | MC3361 | 9 | ||||||
UBC140XLT | MC3359 | 10 | ||||||
UBC142XLT | MC3359 | 10 | ||||||
UBC144XLT | MC3361 | 9 | ||||||
UBC145XLT | MC3359 | 9 | ||||||
UBC175XL | MC3359 | 9 | ||||||
UBC180XLT | MC3361 | 9 | ||||||
Bearcat 200 | ULN3859 | 10 | ||||||
UBC200XLT | TK10421 | 11 | ||||||
UBC205XLT | TK10421 | 11 | ||||||
UBC210 | SC8780/MC3357 | 9 | ||||||
BC220FB | 91901 | 15 | ||||||
UBC220 | SC8780/MC3357 | 9 | ||||||
UBC220XLT | MC3361 | 9 | ||||||
USC230 | TK10931 | 12, LND7 | ||||||
UBC235XLT | MC3361 | 9 | ||||||
UBC235XLT | MC3361 | 9 | ||||||
UBC244CLT | SL5018 | 9 | ||||||
UBC245XLT | MC3361 | 9 | ||||||
BC246T | TK10931 | 12 | ||||||
UBC248CLT | MC3361 | 9 | ||||||
BC250D | - | LND9 | ||||||
UBC250 | SC8780/MC3357 | 9 | ||||||
UBC278CLT | MC3361 | 9 | ||||||
UBC280XLT | MC3361 | 9 | ||||||
BC296D | - | LND9 | ||||||
BR330T | - | DISC | ||||||
UBC350A | NJM3359 | 10 | ||||||
BC355C | NJM2552 | 11 | ||||||
UBC360CLT | NJM2552 | 11 | ||||||
BC370CRS | NJM2552 | 11 | ||||||
BC396T | DISC OUT | |||||||
UBC400XLT | NJM3359 | 10 | ||||||
UBC550XLT | TK10421 | 11 | ||||||
UBC560XLT | NJM3359 | 10 | ||||||
UBC590XLT | NJM3359 | 10 | ||||||
UBC700A | NJM3359 | 10 | ||||||
UBC760XLT | NJM3359 | 10 | ||||||
UBC780XLT | LND8 | |||||||
UBC785XLT | LND6 | |||||||
BC796D | LND6 | |||||||
UBC800XLT | DISC | |||||||
UBC855XLT | TK10421 | 11 | ||||||
UBC860XLT | MC3361 | 9 | ||||||
UBC890XLT | NJM3359 | 10 | ||||||
UBC895XLT | MC13371 | 9 | ||||||
BC898T | LND12 | |||||||
UBC950XLT | NJM3359 | 10 | ||||||
BCD996T | DISC | |||||||
UBC20/20 | NB53101 | 9 | ||||||
UBC2500XLT | TK10930 | 12FM 13AM | ||||||
UBC3000 NFM/AM | TK10930 | 12NFM 13AM | ||||||
UBC3000 WFM | TK10489 | 11 | ||||||
UBC3300XLT | - | LND9 | ||||||
UBC3500XLT | - | DISC | ||||||
MC 6700 (Marine) | TA7130 | 7 | ||||||
MR8100 | NJM3359 | 10 | ||||||
UBC8500XLT | MC3361 | 9 | ||||||
UBC9000XLT | MC3361 | 9, TP3 | ||||||
UBC9000XLT AM | LA1600 | 8 or 9 (?) | ||||||
UBC9000XLT WFM | TK10489 | 11 | ||||||
Winradio | ||||||||
1000i AM/WFM | TA7640 | 9 | ||||||
1000i NFM | MC3372 | 9 | ||||||
3500i AM/WFM | TA7640 | 9 | ||||||
3500i NFM | MC3372 | 9 | ||||||
Wouxun | ||||||||
KG-UV6D | TA31136 | 9 | ||||||
KG-UVD1P | TA31136 | 9 | ||||||
Yaesu | ||||||||
FRG9600 | MC3357 | 9 | ||||||
FT-415 | MC3372 | 9 | ||||||
FT-416 | MC3372 | 9 | ||||||
VR-500 | TA31136 | 9 | ||||||
VR-5000 | TK10931 | 12 | ||||||
Yupiteru | ||||||||
MVT5000 | TA7761 | 9 | ||||||
MVT6000 | TA7761 | 9 | ||||||
MVT7000 | MC3361 | 9 | ||||||
MVT7100 | TA31136 | 9 | ||||||
MVT7300 | TA31136 | 9 | ||||||
MVT8000 | MC3361 | 9 | ||||||
MVT9000 | TA31136 | 9 | ||||||
Zodiac | ||||||||
Seacom 80 | MC3357 | 9, TP5 |
Thursday, February 27, 2014
Discriminator Port ของ IC แต่ละเบอร์ในเครื่องวิทยุสื่อสาร
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment